Light and flexible lorry collecting hose suitable for milk, milk byproducts, wine and non-fatty food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |||
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,21 | 0,81 | 80 | 3,15 | |||
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,59 | 1,07 | 100 | 3,94 | |||
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,93 | 1,29 | 130 | 5,12 | |||
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,49 | 1,67 | 150 | 5,91 | |||
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,26 | 2,18 | 200 | 7,87 |
Light and flexible lorry collecting hose suitable for fatty and not fatty food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,21 | 0,81 | 80 | 3,15 |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,62 | 1,09 | 100 | 3,94 |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,96 | 1,31 | 130 | 5,12 |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,37 | 1,59 | 150 | 5,91 |
102 | 4,00 | - | - | 0,8 | 10 | 10 | 150 | 30 | 450 | 3,06 | 2,05 | 200 | 7,87 |
Light and flexible lorry collecting hose suitable for a wide range of food products. Not recommended for fatty food products and oil.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,27 | 0,86 | 80 | 3,15 |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,67 | 1,12 | 100 | 3,94 |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,03 | 1,36 | 130 | 5,12 |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,38 | 1,59 | 150 | 5,91 |
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,11 | 2,09 | 200 | 7,87 |
Premium grade low permeation light and flexible lorry collecting hose suitable for a wide range of food products. Recommended for wine and spirits.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,62 | 1,09 | 100 | 3,94 |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,97 | 1,32 | 130 | 5,12 |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,57 | 1,72 | 150 | 5,91 |
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,37 | 2,26 | 200 | 7,87 |