Light and flexible lorry collecting hose suitable for milk and milk byproducts.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,72 | 0,48 | 75 | 2,95 | |
32 | 1,25 | 43 | 1,69 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,88 | 0,59 | 95 | 3,74 | |
38 | 1,50 | 50 | 1,97 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,20 | 0,80 | 115 | 4,53 | |
51 | 2,00 | 63 | 2,48 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,54 | 1,03 | 150 | 5,91 | |
63,5 | 2,50 | 75,5 | 2,97 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,98 | 1,33 | 190 | 7,48 | |
76 | 3,00 | 90 | 3,54 | 0,9 | 13 | 6 | 90 | 18 | 270 | 2,76 | 1,85 | 230 | 9,06 | |
102 | 4,00 | 116 | 4,57 | 0,9 | 13 | 6 | 90 | 18 | 270 | 3,78 | 2,53 | 300 | 11,81 |
Very light and flexible lorry collecting hose suitable for milk and milk by-products.
Inside diameter | Outside diameter | Vacuum | Working Pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
38 | 1,50 | 49 | 1,93 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,07 | 0,72 | 115 | 4,53 | |
51 | 2,00 | 62 | 2,44 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,37 | 0,92 | 150 | 5,91 | |
63,5 | 2,50 | 74,5 | 2,93 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,74 | 1,17 | 190 | 7,48 | |
76 | 3,00 | 88 | 3,46 | 0,9 | 13 | 6 | 90 | 18 | 270 | 2,44 | 1,63 | 230 | 9,06 | |
102 | 4,00 | 116 | 4,57 | 0,9 | 13 | 6 | 90 | 18 | 270 | 3,43 | 2,30 | 300 | 11,81 |
Light and flexible lorry collecting hose suitable for milk and milk byproducts with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,81 | 0,54 | 75 | 2,95 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,99 | 0,66 | 95 | 3,74 |
38 | 1,50 | 50 | 1,97 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,27 | 0,85 | 115 | 4,53 |
51 | 2,00 | 63 | 2,48 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,64 | 1,10 | 150 | 5,91 |
63,5 | 2,50 | 75,5 | 2,97 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,07 | 1,39 | 190 | 7,48 |
76 | 3,00 | 90 | 3,54 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,76 | 1,85 | 230 | 9,06 |
102 | 4,00 | 117 | 4,61 | 0,9 | 13 | 9 | 135 | 27 | 405 | 4,07 | 2,73 | 300 | 11,81 |
Light and flexible lorry collecting hose suitable for milk and milk byproducts. Crush resistant.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | 52 | 2,05 | 0,7 | 10 | 6 | 90 | 18 | 270 | 1,15 | 0,77 | 130 | 5,12 |
51 | 2,00 | 65 | 2,56 | 0,7 | 10 | 6 | 90 | 18 | 270 | 1,45 | 0,97 | 185 | 7,28 |
63,5 | 2,50 | 77,5 | 3,05 | 0,7 | 10 | 6 | 90 | 18 | 270 | 1,80 | 1,21 | 240 | 9,45 |
76 | 3,00 | 92 | 3,62 | 0,7 | 10 | 6 | 90 | 18 | 270 | 2,40 | 1,61 | 300 | 11,81 |
Light and flexible lorry collecting hose suitable for fatty and not fatty food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,86 | 0,58 | 75 | 2,95 | |
32 | 1,25 | 43 | 1,69 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,06 | 0,71 | 95 | 3,74 | |
38 | 1,50 | 50 | 1,97 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,32 | 0,88 | 115 | 4,53 | |
51 | 2,00 | 63 | 2,48 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,71 | 1,15 | 150 | 5,91 | |
63,5 | 2,50 | 75,5 | 2,97 | 0,9 | 13 | 6 | 90 | 18 | 270 | 2,16 | 1,45 | 190 | 7,48 | |
76 | 3,00 | 90 | 3,54 | 0,9 | 13 | 6 | 90 | 18 | 270 | 3,14 | 2,10 | 230 | 9,06 | |
102 | 4,00 | 116 | 4,57 | 0,9 | 13 | 6 | 90 | 18 | 270 | 4,21 | 2,82 | 300 | 11,81 |
Extra flexible suction and delivery hose suitable for milk and milk byproducts.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,30 | 1,54 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,90 | 1,94 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,78 | 2,53 | 250 | 9,84 |