Premium grade low permeation extra flexible suction and delivery hose suitable for wine and spirits.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,30 | 1,54 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,90 | 1,94 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,78 | 2,53 | 250 | 9,84 |
Extra flexible suction and delivery hose suitable for milk, milk byproducts, wine and non-fatty food products.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 70 | 2,76 |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,30 | 1,54 | 130 | 5,12 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,90 | 1,94 | 150 | 5,91 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,78 | 2,53 | 250 | 9,84 |
Extra flexible suction and delivery hose suitable for fatty and nonfatty food products.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,81 | 0,54 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,31 | 1,55 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,91 | 1,95 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,80 | 2,55 | 250 | 9,84 |
Extra flexible suction and delivery hose suitable for a wide range of food products. Not recommended for fatty food products and oil.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,79 | 0,53 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,19 | 0,80 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,85 | 1,24 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,24 | 1,50 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,83 | 1,90 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,72 | 2,49 | 250 | 9,84 |