Suction and delivery hose designed according to EN 12115 standards for chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids.
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,86 | 0,58 | 170 | 6,69 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,18 | 0,79 | 215 | 8,46 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,43 | 0,96 | 255 | 10,04 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 2,08 | 1,39 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 2,96 | 1,98 | 430 | 16,93 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 3,43 | 2,30 | 510 | 20,08 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 20 | 65 | 12 | 185 | 48 | 750 | 4,60 | 3,08 | 675 | 26,57 |
Suction and delivery hose designed according to EN 12115 standards for chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids.
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,49 | 0,33 | 55 | 2,17 | |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,64 | 0,43 | 75 | 2,95 | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,79 | 0,53 | 95 | 3,74 | |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,90 | 0,60 | 115 | 4,53 | |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 1,22 | 0,82 | 140 | 5,51 | |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 1,95 | 1,31 | 190 | 7,48 | |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 2,54 | 1,70 | 245 | 9,65 | |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 2,95 | 1,97 | 330 | 12,99 | |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 3,82 | 2,56 | 475 | 18,70 |
Tufluor PTFE Chem Full Conductive
Suction and delivery hose designed according to EN 12115 standards for chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids. Tested and certified hose by INERIS for use in Atex area (Ex-Zone).
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,86 | 0,58 | 170 | 6,69 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,18 | 0,79 | 215 | 8,46 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,43 | 0,96 | 255 | 10,04 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 2,08 | 1,39 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 2,96 | 1,98 | 430 | 16,93 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 3,43 | 2,30 | 510 | 20,08 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 20 | 65 | 12 | 185 | 48 | 750 | 4,60 | 3,08 | 675 | 26,57 |
Tufluor PTFE Chem Full Conductive Form
Suction and delivery hose designed according to EN 12115 standards for chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids.
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,49 | 0,33 | 55 | 2,17 | |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,64 | 0,43 | 75 | 2,95 | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,79 | 0,53 | 95 | 3,74 | |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 0,90 | 0,60 | 115 | 4,53 | |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 1,22 | 0,82 | 140 | 5,51 | |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 40 | 130 | 10 | 150 | 40 | 600 | 1,95 | 1,31 | 190 | 7,48 | |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 2,54 | 1,70 | 245 | 9,65 | |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 2,95 | 1,97 | 330 | 12,99 | |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 20 | 65 | 10 | 150 | 40 | 600 | 3,82 | 2,56 | 475 | 18,70 |
Suction and delivery hose designed according to EN 12115 standards for chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids.
Inside diameter | Outside diameter | Vacuum | Length | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 25 | 1,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 0,86 | 0,58 | 170 | 6,69 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,18 | 0,79 | 215 | 8,46 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 1,43 | 0,96 | 255 | 10,04 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 40 | 130 | 16 | 250 | 64 | 1000 | 2,08 | 1,39 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 2,96 | 1,98 | 430 | 16,93 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 20 | 65 | 16 | 250 | 64 | 1000 | 3,43 | 2,30 | 510 | 20,08 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 20 | 65 | 12 | 185 | 48 | 750 | 4,60 | 3,08 | 675 | 26,57 |