Delivery hose suitable for powdery and granular dry food products.
Inside diameter | Outside diameter | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
51 | 2,00 | 66 | 2,60 | 6 | 90 | 18 | 270 | 1,82 | 1,22 | - | - |
76 | 3,00 | 94 | 3,70 | 6 | 90 | 18 | 270 | 3,22 | 2,16 | - | - |
102 | 4,00 | 124 | 4,88 | 6 | 90 | 18 | 270 | 5,06 | 3,39 | - | - |
127 | 5,00 | 151 | 5,94 | 6 | 90 | 18 | 270 | 7,13 | 4,78 | - | - |
152 | 6,00 | 176 | 6,93 | 6 | 90 | 18 | 270 | 8,43 | 5,65 | - | - |
Suction and delivery hose suitable for powdery and granular dry food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,93 | 1,29 | 300 | 11,81 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 6 | 90 | 18 | 270 | 3,25 | 2,18 | 450 | 17,72 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 6 | 90 | 18 | 270 | 4,47 | 2,99 | 600 | 23,62 |
127 | 5,00 | 145 | 5,71 | 0,9 | 13 | 6 | 90 | 18 | 270 | 5,80 | 3,89 | 750 | 29,53 |
152 | 6,00 | 171 | 6,73 | 0,9 | 13 | 6 | 90 | 18 | 270 | 7,59 | 5,09 | 950 | 37,40 |
Suction and delivery hose suitable for powdery and granular dry food products.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 39 | 1,54 | 0,9 | 13 | 5 | 75 | 15 | 225 | 0,83 | 0,56 | 75 | 2,95 | |
38 | 1,50 | 52 | 2,05 | 0,9 | 13 | 5 | 75 | 15 | 225 | 1,36 | 0,91 | 130 | 5,12 | |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 5 | 75 | 15 | 225 | 2,07 | 1,39 | 185 | 7,28 | |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 5 | 75 | 15 | 225 | 2,51 | 1,68 | 240 | 9,45 | |
76 | 3,00 | 94 | 3,70 | 0,9 | 13 | 5 | 75 | 15 | 225 | 3,22 | 2,16 | 300 | 11,81 | |
102 | 4,00 | 120 | 4,72 | 0,9 | 13 | 5 | 75 | 15 | 225 | 4,49 | 3,01 | 410 | 16,14 |
Light and flexible lorry collecting hose suitable for powdery and granular dry food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,39 | 0,93 | 90 | 3,54 |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,81 | 1,21 | 125 | 4,92 |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,20 | 1,47 | 160 | 6,30 |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,58 | 1,73 | 190 | 7,48 |
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,37 | 2,26 | 250 | 9,84 |