Suction and delivery hose designed according to EN 12115 standards for chemical products. Tested and certified hose by INERIS for use in Atex area (Ex-Zone).
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,66 | 0,44 | 65 | 2,56 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,81 | 0,54 | 90 | 3,54 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,99 | 0,66 | 120 | 4,72 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,30 | 0,87 | 155 | 6,10 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,13 | 1,43 | 215 | 8,46 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,16 | 1,45 | 215 | 8,46 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,86 | 1,92 | 275 | 10,83 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,41 | 2,28 | 330 | 12,99 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,45 | 2,31 | 330 | 12,99 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,41 | 2,95 | 450 | 17,72 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,46 | 2,99 | 450 | 17,72 |
Suction and delivery hose designed according to EN 12115 standards for hot oils, chemical and petrol-chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,81 | 0,54 | 125 | 4,92 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,01 | 0,68 | 150 | 5,91 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,19 | 0,80 | 175 | 6,89 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,48 | 0,99 | 225 | 8,86 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,30 | 1,54 | 275 | 10,83 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,33 | 1,56 | 275 | 10,83 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,32 | 2,22 | 350 | 13,78 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,83 | 2,57 | 400 | 15,75 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,87 | 2,59 | 400 | 15,75 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 5,01 | 3,36 | 550 | 21,65 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 5,05 | 3,38 | 550 | 21,65 |
Suction and delivery hose designed according to EN 12115 standards for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,75 | 0,50 | 115 | 4,53 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,92 | 0,62 | 155 | 6,10 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,10 | 0,74 | 200 | 7,87 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,39 | 0,93 | 240 | 9,45 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,30 | 1,54 | 330 | 12,99 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,33 | 1,56 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,09 | 2,07 | 415 | 16,34 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,58 | 2,40 | 500 | 19,69 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,62 | 2,42 | 500 | 19,69 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,63 | 3,10 | 675 | 26,57 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,67 | 3,13 | 675 | 26,57 |
Suction and delivery hose designed according to EN 12115 standards for chemical products. Tested and certified hose by INERIS for use in Atex area (Ex-Zone).
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,75 | 0,50 | 115 | 4,53 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,92 | 0,62 | 155 | 6,10 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,10 | 0,74 | 200 | 7,87 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,39 | 0,93 | 240 | 9,45 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,30 | 1,54 | 330 | 12,99 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,33 | 1,56 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,09 | 2,07 | 415 | 16,34 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,58 | 2,40 | 500 | 19,69 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,62 | 2,42 | 500 | 19,69 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,63 | 3,10 | 675 | 26,57 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,67 | 3,13 | 675 | 26,57 |
Tuchem UPE Chips Full Conductive
Suction and delivery hose designed according to EN 12115 standards for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,75 | 0,50 | 115 | 4,53 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,92 | 0,62 | 155 | 6,10 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,10 | 0,74 | 200 | 7,87 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,39 | 0,93 | 240 | 9,45 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,30 | 1,54 | 330 | 12,99 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,33 | 1,56 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,09 | 2,07 | 415 | 16,34 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,58 | 2,40 | 500 | 19,69 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,62 | 2,42 | 500 | 19,69 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,63 | 3,10 | 675 | 26,57 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,67 | 3,13 | 675 | 26,57 |
Tuchem UPE Full Conductive Form
Suction and delivery hose designed according to EN 12115 standards for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 40 | 600 | 0,71 | 0,48 | 95 | 3,74 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 40 | 600 | 0,87 | 0,58 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,11 | 0,74 | 140 | 5,51 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,84 | 1,23 | 190 | 7,48 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,87 | 1,26 | 190 | 7,48 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,34 | 1,57 | 245 | 9,65 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,77 | 1,86 | 330 | 12,99 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,80 | 1,88 | 330 | 12,99 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 10 | 150 | 40 | 600 | 3,48 | 2,34 | 475 | 18,70 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 40 | 600 | 3,54 | 2,38 | 475 | 18,70 |
Suction and delivery hose designed according to EN 12115 standards for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 40 | 600 | 0,71 | 0,48 | 100 | 3,94 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 40 | 600 | 0,87 | 0,58 | 125 | 4,92 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,11 | 0,74 | 150 | 5,91 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,87 | 1,25 | 200 | 7,87 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 10 | 150 | 40 | 600 | 1,90 | 1,27 | 200 | 7,87 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,34 | 1,57 | 260 | 10,24 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,72 | 1,82 | 350 | 13,78 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 40 | 600 | 2,75 | 1,84 | 350 | 13,78 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 10 | 150 | 40 | 600 | 3,86 | 2,59 | 500 | 19,69 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 40 | 600 | 3,89 | 2,61 | 500 | 19,69 |
Light and flexible lorry collecting hose suitable for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,05 | 0,70 | 85 | 3,35 | |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,45 | 0,97 | 120 | 4,72 | |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,75 | 1,17 | 155 | 6,10 | |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,06 | 1,38 | 190 | 7,48 | |
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 2,69 | 1,80 | 260 | 10,24 |
Suction and delivery hose designed for chemical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 30 | 1,18 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,62 | 0,42 | 115 | 4,53 |
25 | 1,00 | 36 | 1,42 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,77 | 0,52 | 150 | 5,91 |
32 | 1,25 | 45 | 1,77 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,04 | 0,70 | 180 | 7,09 |
38 | 1,50 | 51 | 2,01 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,33 | 0,89 | 220 | 8,66 |
51 | 2,00 | 65 | 2,56 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 280 | 11,02 |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,50 | 1,68 | 360 | 14,17 |
76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,02 | 2,02 | 420 | 16,54 |
102 | 4,00 | 119 | 4,69 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,61 | 3,09 | 600 | 23,62 |